Highest-rent ZIP codes
The 100 ZIP codes in the United States with the highest typical asking rent, and the 100 with the lowest, out of 8,515 with a published figure and at least 1,000 residents.
Highest typical asking rent
| ZIP | Place | Typical asking rent | Population | |
|---|---|---|---|---|
| 1 | 11976 | Water Mill, NY | $101,167 | 2,447 |
| 2 | 11963 | Sag Harbor, NY | $55,972 | 8,114 |
| 3 | 11968 | Southampton, NY | $41,575 | 14,263 |
| 4 | 11937 | East Hampton, NY | $35,440 | 21,806 |
| 5 | 81611 | Aspen, CO | $23,908 | 9,232 |
| 6 | 93108 | Santa Barbara, CA | $19,500 | 11,664 |
| 7 | 94027 | Atherton, CA | $15,500 | 7,030 |
| 8 | 92067 | Rancho Santa Fe, CA | $14,582 | 8,245 |
| 9 | 90272 | Pacific Palisades, CA | $12,540 | 21,438 |
| 10 | 90210 | Beverly Hills, CA | $11,892 | 19,652 |
| 11 | 90265 | Malibu, CA | $11,513 | 15,914 |
| 12 | 29451 | Isle Of Palms, SC | $11,500 | 4,382 |
| 13 | 34228 | Longboat Key, FL | $10,250 | 7,512 |
| 14 | 11946 | Hampton Bays, NY | $9,761 | 17,303 |
| 15 | 90067 | Los Angeles, CA | $9,711 | 3,165 |
| 16 | 90077 | Los Angeles, CA | $9,268 | 8,158 |
| 17 | 10007 | New York, NY | $8,847 | 7,802 |
| 18 | 10583 | Scarsdale, NY | $8,839 | 40,612 |
| 19 | 94024 | Los Altos, CA | $8,797 | 23,673 |
| 20 | 92625 | Corona Del Mar, CA | $8,718 | 12,328 |
| 21 | 06840 | New Canaan, CT | $8,476 | 20,704 |
| 22 | 06870 | Old Greenwich, CT | $8,463 | 7,903 |
| 23 | 10580 | Rye, NY | $8,099 | 18,073 |
| 24 | 94022 | Los Altos, CA | $8,080 | 19,993 |
| 25 | 33149 | Key Biscayne, FL | $7,910 | 14,628 |
| 26 | 91108 | San Marino, CA | $7,866 | 12,464 |
| 27 | 10282 | New York, NY | $7,716 | 5,960 |
| 28 | 10162 | New York, NY | $7,545 | 1,769 |
| 29 | 06807 | Cos Cob, CT | $7,396 | 7,667 |
| 30 | 34108 | Naples, FL | $7,343 | 16,549 |
| 31 | 11030 | Manhasset, NY | $7,275 | 17,703 |
| 32 | 07078 | Short Hills, NJ | $7,196 | 14,183 |
| 33 | 34103 | Naples, FL | $7,113 | 11,289 |
| 34 | 34102 | Naples, FL | $7,095 | 10,804 |
| 35 | 10538 | Larchmont, NY | $6,820 | 17,709 |
| 36 | 06831 | Greenwich, CT | $6,795 | 14,656 |
| 37 | 90266 | Manhattan Beach, CA | $6,753 | 34,584 |
| 38 | 90274 | Palos Verdes Peninsula, CA | $6,587 | 24,988 |
| 39 | 10013 | New York, NY | $6,528 | 28,215 |
| 40 | 94563 | Orinda, CA | $6,394 | 19,409 |
| 41 | 90402 | Santa Monica, CA | $6,342 | 11,178 |
| 42 | 10069 | New York, NY | $6,282 | 6,669 |
| 43 | 10014 | New York, NY | $6,225 | 29,772 |
| 44 | 91011 | La Canada Flintridge, CA | $6,201 | 20,094 |
| 45 | 76092 | Southlake, TX | $6,125 | 31,344 |
| 46 | 34242 | Sarasota, FL | $6,116 | 7,672 |
| 47 | 95070 | Saratoga, CA | $6,069 | 31,383 |
| 48 | 10011 | New York, NY | $6,021 | 49,344 |
| 49 | 92657 | Newport Coast, CA | $6,013 | 10,224 |
| 50 | 96143 | Kings Beach, CA | $6,000 | 2,852 |
| 51 | 11530 | Garden City, NY | $5,988 | 28,041 |
| 52 | 94920 | Belvedere Tiburon, CA | $5,853 | 12,682 |
| 53 | 33473 | Boynton Beach, FL | $5,850 | 11,455 |
| 54 | 94925 | Corte Madera, CA | $5,832 | 10,101 |
| 55 | 94114 | San Francisco, CA | $5,815 | 33,627 |
| 56 | 94129 | San Francisco, CA | $5,778 | 3,808 |
| 57 | 33480 | Palm Beach, FL | $5,771 | 10,901 |
| 58 | 33050 | Marathon, FL | $5,766 | 10,586 |
| 59 | 94105 | San Francisco, CA | $5,758 | 14,890 |
| 60 | 10001 | New York, NY | $5,708 | 29,079 |
| 61 | 92014 | Del Mar, CA | $5,653 | 13,260 |
| 62 | 06880 | Westport, CT | $5,602 | 27,364 |
| 63 | 11249 | Brooklyn, NY | $5,593 | 45,353 |
| 64 | 94158 | San Francisco, CA | $5,587 | 11,206 |
| 65 | 94127 | San Francisco, CA | $5,577 | 20,710 |
| 66 | 92118 | Coronado, CA | $5,560 | 18,495 |
| 67 | 22066 | Great Falls, VA | $5,538 | 16,884 |
| 68 | 06820 | Darien, CT | $5,500 | 21,683 |
| 69 | 85266 | Scottsdale, AZ | $5,496 | 12,510 |
| 70 | 11576 | Roslyn, NY | $5,494 | 12,796 |
| 71 | 02493 | Weston, MA | $5,450 | 11,443 |
| 72 | 10012 | New York, NY | $5,395 | 21,846 |
| 73 | 10010 | New York, NY | $5,389 | 31,905 |
| 74 | 07626 | Cresskill, NJ | $5,380 | 9,101 |
| 75 | 07652 | Paramus, NJ | $5,375 | 26,500 |
| 76 | 92661 | Newport Beach, CA | $5,374 | 3,095 |
| 77 | 95120 | San Jose, CA | $5,338 | 38,103 |
| 78 | 33478 | Jupiter, FL | $5,300 | 15,205 |
| 79 | 10280 | New York, NY | $5,279 | 8,668 |
| 80 | 10003 | New York, NY | $5,259 | 53,825 |
| 81 | 11791 | Syosset, NY | $5,250 | 25,194 |
| 82 | 10016 | New York, NY | $5,229 | 54,297 |
| 83 | 94941 | Mill Valley, CA | $5,217 | 32,349 |
| 84 | 83001 | Jackson, WY | $5,217 | 17,458 |
| 85 | 10022 | New York, NY | $5,146 | 34,340 |
| 86 | 93923 | Carmel, CA | $5,142 | 12,377 |
| 87 | 07762 | Spring Lake, NJ | $5,133 | 8,205 |
| 88 | 90290 | Topanga, CA | $5,125 | 5,948 |
| 89 | 94502 | Alameda, CA | $5,112 | 13,359 |
| 90 | 10038 | New York, NY | $5,082 | 23,342 |
| 91 | 10018 | New York, NY | $5,081 | 8,764 |
| 92 | 11803 | Plainview, NY | $5,075 | 30,219 |
| 93 | 92624 | Capistrano Beach, CA | $5,074 | 6,685 |
| 94 | 94303 | Palo Alto, CA | $5,073 | 47,123 |
| 95 | 92075 | Solana Beach, CA | $5,067 | 11,996 |
| 96 | 92651 | Laguna Beach, CA | $5,065 | 23,477 |
| 97 | 94904 | Greenbrae, CA | $5,063 | 13,043 |
| 98 | 94123 | San Francisco, CA | $5,052 | 24,518 |
| 99 | 10009 | New York, NY | $5,052 | 58,341 |
| 100 | 11211 | Brooklyn, NY | $5,050 | 65,691 |
Lowest typical asking rent
| ZIP | Place | Typical asking rent | Population | |
|---|---|---|---|---|
| 1 | 15501 | Somerset, PA | $612 | 16,447 |
| 2 | 79336 | Levelland, TX | $650 | 15,265 |
| 3 | 79901 | El Paso, TX | $679 | 8,321 |
| 4 | 47362 | New Castle, IN | $689 | 29,442 |
| 5 | 71202 | Monroe, LA | $700 | 26,791 |
| 6 | 69162 | Sidney, NE | $700 | 7,169 |
| 7 | 15963 | Windber, PA | $700 | 10,383 |
| 8 | 62901 | Carbondale, IL | $702 | 22,920 |
| 9 | 75569 | Nash, TX | $725 | 3,601 |
| 10 | 61920 | Charleston, IL | $732 | 20,703 |
| 11 | 16127 | Grove City, PA | $738 | 15,295 |
| 12 | 35904 | Gadsden, AL | $750 | 13,571 |
| 13 | 35160 | Talladega, AL | $750 | 26,177 |
| 14 | 65453 | Cuba, MO | $750 | 8,600 |
| 15 | 71109 | Shreveport, LA | $752 | 17,292 |
| 16 | 31701 | Albany, GA | $757 | 16,333 |
| 17 | 67530 | Great Bend, KS | $758 | 17,979 |
| 18 | 66612 | Topeka, KS | $760 | 1,994 |
| 19 | 50036 | Boone, IA | $770 | 16,318 |
| 20 | 67501 | Hutchinson, KS | $770 | 24,589 |
| 21 | 74601 | Ponca City, OK | $770 | 19,011 |
| 22 | 44903 | Mansfield, OH | $771 | 26,804 |
| 23 | 52732 | Clinton, IA | $775 | 26,004 |
| 24 | 61455 | Macomb, IL | $786 | 17,511 |
| 25 | 44601 | Alliance, OH | $790 | 32,823 |
| 26 | 72830 | Clarksville, AR | $794 | 15,962 |
| 27 | 68508 | Lincoln, NE | $798 | 17,444 |
| 28 | 16503 | Erie, PA | $800 | 15,204 |
| 29 | 17801 | Sunbury, PA | $800 | 16,229 |
| 30 | 38024 | Dyersburg, TN | $800 | 25,357 |
| 31 | 52807 | Davenport, IA | $802 | 15,895 |
| 32 | 77414 | Bay City, TX | $806 | 23,879 |
| 33 | 47710 | Evansville, IN | $811 | 18,802 |
| 34 | 65401 | Rolla, MO | $811 | 32,476 |
| 35 | 57069 | Vermillion, SD | $812 | 12,937 |
| 36 | 24701 | Bluefield, WV | $814 | 17,943 |
| 37 | 54165 | Seymour, WI | $815 | 7,698 |
| 38 | 61605 | Peoria, IL | $818 | 13,538 |
| 39 | 50501 | Fort Dodge, IA | $820 | 28,633 |
| 40 | 35501 | Jasper, AL | $823 | 10,032 |
| 41 | 43952 | Steubenville, OH | $823 | 17,775 |
| 42 | 61071 | Rock Falls, IL | $825 | 13,482 |
| 43 | 46970 | Peru, IN | $825 | 23,129 |
| 44 | 73701 | Enid, OK | $825 | 25,313 |
| 45 | 25177 | Saint Albans, WV | $825 | 23,211 |
| 46 | 77013 | Houston, TX | $828 | 17,680 |
| 47 | 35150 | Sylacauga, AL | $836 | 17,118 |
| 48 | 72901 | Fort Smith, AR | $836 | 19,966 |
| 49 | 26062 | Weirton, WV | $838 | 20,721 |
| 50 | 47305 | Muncie, IN | $841 | 3,570 |
| 51 | 16365 | Warren, PA | $842 | 17,303 |
| 52 | 16201 | Kittanning, PA | $845 | 16,734 |
| 53 | 67214 | Wichita, KS | $846 | 15,553 |
| 54 | 35901 | Gadsden, AL | $850 | 19,186 |
| 55 | 47805 | Terre Haute, IN | $850 | 12,809 |
| 56 | 59301 | Miles City, MT | $850 | 11,598 |
| 57 | 77531 | Clute, TX | $851 | 16,260 |
| 58 | 58103 | Fargo, ND | $852 | 48,520 |
| 59 | 61866 | Rantoul, IL | $853 | 13,407 |
| 60 | 62526 | Decatur, IL | $856 | 31,191 |
| 61 | 15902 | Johnstown, PA | $857 | 11,593 |
| 62 | 36265 | Jacksonville, AL | $858 | 21,891 |
| 63 | 47374 | Richmond, IN | $860 | 45,186 |
| 64 | 71301 | Alexandria, LA | $860 | 17,266 |
| 65 | 44907 | Mansfield, OH | $862 | 15,157 |
| 66 | 72501 | Batesville, AR | $863 | 25,988 |
| 67 | 61832 | Danville, IL | $871 | 32,302 |
| 68 | 47807 | Terre Haute, IN | $871 | 13,028 |
| 69 | 15133 | Mckeesport, PA | $872 | 6,139 |
| 70 | 58075 | Wahpeton, ND | $876 | 8,887 |
| 71 | 40330 | Harrodsburg, KY | $877 | 20,805 |
| 72 | 28312 | Fayetteville, NC | $884 | 19,889 |
| 73 | 38106 | Memphis, TN | $885 | 21,827 |
| 74 | 26003 | Wheeling, WV | $885 | 40,445 |
| 75 | 47933 | Crawfordsville, IN | $886 | 28,227 |
| 76 | 72110 | Morrilton, AR | $888 | 11,016 |
| 77 | 50702 | Waterloo, IA | $888 | 21,197 |
| 78 | 50644 | Independence, IA | $888 | 8,475 |
| 79 | 70570 | Opelousas, LA | $888 | 37,188 |
| 80 | 74136 | Tulsa, OK | $889 | 31,682 |
| 81 | 62522 | Decatur, IL | $890 | 14,984 |
| 82 | 66801 | Emporia, KS | $890 | 27,348 |
| 83 | 77701 | Beaumont, TX | $890 | 12,328 |
| 84 | 24112 | Martinsville, VA | $890 | 30,862 |
| 85 | 73139 | Oklahoma City, OK | $892 | 18,084 |
| 86 | 72801 | Russellville, AR | $893 | 18,823 |
| 87 | 50703 | Waterloo, IA | $898 | 18,397 |
| 88 | 74403 | Muskogee, OK | $898 | 29,199 |
| 89 | 15003 | Ambridge, PA | $899 | 11,394 |
| 90 | 16335 | Meadville, PA | $899 | 27,112 |
| 91 | 76401 | Stephenville, TX | $899 | 30,873 |
| 92 | 69361 | Scottsbluff, NE | $900 | 16,965 |
| 93 | 16502 | Erie, PA | $900 | 15,815 |
| 94 | 15063 | Monongahela, PA | $900 | 10,479 |
| 95 | 53083 | Sheboygan, WI | $900 | 21,745 |
| 96 | 64501 | Saint Joseph, MO | $902 | 10,354 |
| 97 | 61938 | Mattoon, IL | $907 | 20,440 |
| 98 | 71603 | Pine Bluff, AR | $908 | 29,274 |
| 99 | 38116 | Memphis, TN | $908 | 41,393 |
| 100 | 70815 | Baton Rouge, LA | $909 | 31,924 |
By state
Alabama Arizona Arkansas California Colorado Connecticut Florida Georgia Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maryland Massachusetts Michigan Minnesota Mississippi Missouri Nebraska Nevada New Jersey New Mexico New York North Carolina Ohio Oklahoma Oregon Pennsylvania South Carolina Tennessee Texas Utah Virginia Washington Wisconsin
Home value and rent figures are the Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow.
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.